specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
MANN-FILTER's high-quality products offer maximum filtration performance thanks to a filter medium that is individually matched to the application. The MANN-FILTER Oil Filter HU 6013 z, along with the oil filter set, gasket, and gasket set, provide dimensions (mm) that meet premium filter standards in original equipment quality.
MANN-FILTER oil filter elements not only offer the highest filtration performance, but also protect the engine through excellent oil cleaning. This ensures optimum protection and sealing over the entire maintenance interval, due partly to the filter medium specially adapted to the intended use. The metal-free and fully incinerable design of these filters further enhances their efficiency.
To find the correct filter for your vehicle, you can select the brand, model, vehicle type, and engine type from the options provided above. This will help you identify the filter that best fits your specific needs.
MANN+HUMMEL, the manufacturer of MANN-FILTER products, complies with the REACH regulation and supports the goal of Improved Health and Safety through the design, manufacturing, usage, disposal, and recycling of their products. This commitment to sustainability and environmental responsibility is a key part of the MANN-FILTER brand's ethos.
The combination of high-quality materials, advanced filtration technology, and a focus on safety and sustainability makes MANN-FILTER a trusted choice for vehicle owners and automotive professionals alike. Whether you're looking to replace an existing filter or need a new one for your vehicle, the MANN-FILTER range offers a reliable and effective solution.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | MANN-FILTER | ||||
material | Paper | ||||
product_grade | Replacement Part | ||||
vehicle_service_type | Car | ||||
item_dimensions_l_x_w_x_h | 2.36 x 2.36 x 4.72 inches | ||||
item_weight | 1.41 ounces | ||||
global_trade_identification_number | 04011558093358 | ||||
manufacturer | MANN & HUMMEL GMBH | ||||
model | HU 6013 z | ||||
product_dimensions | 2.36 x 2.36 x 4.72 inches | ||||
item_model_number | HU 6013 z | ||||
is_discontinued_by_manufacturer | No | ||||
manufacturer_part_number | HU 6013 Z | ||||
oem_part_number | SOFIMA:S 5153 PE,UFI:25.153.00,FRAD:26.43.86/10,BLUE PRINT:ADV 182119,CoopersFiaam:FA6107 ECO,HENGST FILTER:E358H,HENGST FILTER:E358H D246,MOTAQUIP:LVFL 792,MAHLE FILTER:OX 1217D,MAHLE FILTER:OX 835 D,SOFIMA:S 5176 PE1,MULLER FILTER:FOP288,ASHIKA:10-ECO124,SCT Germany:SH 4079 P,BALDWIN:P40010,LAUTRETTE:ELH 4439,FILTRON:OE 688/2,MAPCO:61206,MISFAT:L128,MAHLE FILTER:OX 1107D,MAHLE FILTER:OX 1107D ECO,JAPANPARTS:FO-ECO124,WIX FILTERS:WL7507,TECNOCAR:OP1011,VAICO:V10-2673,FRAM:CH11498ECO,CLEAN FILTERS:ML 4536,PURFLUX:L980,MEYLE:100 322 0022,MEAT & DORIA:14164,BOSCH:F 026 407 174,COMLINE:EOF264,KOLBENSCHMIDT:4598-OX,GUD FILTERS:M 143,BOSCH:F 026 407 278,ALCO FILTER:MD-745,MAHLE FILTER:OX 835D ECO | ||||
position | Outside | ||||
safety_rating | Não aplicável | ||||
customer_reviews |
| ||||
best_sellers_rank | #7,589 in Automotive (See Top 100 in Automotive) #94 in Automotive Replacement Oil Filters | ||||
date_first_available | March 7, 2019 |
MORE FROM mann filter 6013z